Preservative systems are a critical component in most formulations as they are key to maintaining a productʼs safety and integrity. Galaxy preservatives portfolio meets the need
of broad-spectrum and effective antimicrobial protection in various formulations.
Product | INCI / Chemical Name | Physical Form | Active Matter, min. | Phenol Content | pH | Typical Known Application | Benefits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
Phenoxyethanol PR | Phenoxyethanol | Liquid | 99.0 | <150 ppm | 5.5 ‒ 7.0 | Effective against gram-negative & gram-positive bacteria. | |||||||
Phenoxyethanol P10 | Phenoxyethanol | Liquid | 99.5 | <10 ppm | 5.5 ‒ 7.0 | ||||||||
Phenoxyethanol P5 | Phenoxyethanol | Liquid | 99.5 | <5 ppm | 5.5 ‒ 7.0 | ||||||||
Galguard Trident | Optimized isotropic microemulsion of: Phenoxyethanol, Capryloyl Glycine, & Undecylenoyl Glycine | Liquid | 64 | 5.5 – 7.0* | • Broad-spectrum antimicrobial protection. • Free of parabens • Free of Formaldehydereleasers • Free of Isothiazolinones |
- Kosher Certified
- pH measured as 1% aq. Soln or dispersion / *5% aq. Soln.